Legend:
Avoid spraying
Approaching "avoid spraying" conditions
| Station | Timestamp | Temperature (2') (˚C) | Temperature (8') (˚C) | Wind Speed (km/h) |
|---|---|---|---|---|
| Haskett | Wed, Apr 8, 2026 2:39 PM | 7.49 | 13.42 | 0 |
| North | Wed, Apr 8, 2026 5:54 PM | 13.23 | 13.23 | 5.72 |
| Paczy | Wed, Apr 8, 2026 5:57 PM | 12.81 | 12.81 | 2.88 |
| Schooley | Wed, Apr 8, 2026 5:57 PM | 14.44 | 14.49 | 5.49 |
| SFL Culown | Wed, Apr 8, 2026 5:57 PM | 14.35 | 13.66 | 4.75 |
| SFL Home | Wed, Apr 8, 2026 5:54 PM | 13.7 | 13.77 | 0 |
| SFL Lorimer | Wed, Apr 8, 2026 5:57 PM | 17.77 | 13.01 | 12.26 |
| SFL Rajtrowski | Wed, Apr 8, 2026 5:57 PM | 12.92 | 14.25 | 5.94 |
| SFL Zavitz | Wed, Apr 8, 2026 5:57 PM | 14.7 | 13.64 | 4.79 |
| Shaw | Wed, Apr 8, 2026 5:57 PM | 11.95 | 12.09 | 0.16 |
| Suncrest | Wed, Apr 8, 2026 5:57 PM | 13.63 | 12.86 | 7.48 |
| Waterford | Wed, Apr 8, 2026 5:57 PM | 14.49 | 14.49 | 2.42 |
| Weslan | Wed, Apr 8, 2026 5:54 PM | 11.45 | 11.45 | 4.35 |
| Station | Timestamp | Temperature(˚C) |
|---|
Weather Forecast
Fetching weather…
Spraying Conditions
- Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
- Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).