Legend:
Avoid spraying
Approaching "avoid spraying" conditions
| Station | Timestamp | Temperature (2') (˚C) | Temperature (8') (˚C) | Wind Speed (km/h) |
|---|---|---|---|---|
| Andy Malo | Fri, Oct 9, 2026 6:00 PM | 0 | 20.83 | 4.55 |
| Goode Farm | Fri, Oct 9, 2026 6:00 PM | 21.45 | 20.22 | 8.13 |
| North | Fri, Oct 9, 2026 5:57 PM | 19.43 | 19.43 | 4.12 |
| Paczy | Fri, Oct 9, 2026 5:57 PM | 19.23 | 19.23 | 3.5 |
| SFL Culown | Fri, Oct 9, 2026 5:57 PM | 19.91 | 20.3 | 3.39 |
| SFL Home | Fri, Oct 9, 2026 5:57 PM | 21.13 | 20.34 | 8.94 |
| SFL Lorimer | Fri, Oct 9, 2026 5:57 PM | 19.52 | 20.16 | 0 |
| SFL Rajtrowski | Fri, Oct 9, 2026 5:57 PM | 20.3 | 19.85 | 12.43 |
| SFL Zavitz | Fri, Oct 9, 2026 5:57 PM | 19.16 | 19.77 | 5.17 |
| Shaw | Fri, Oct 9, 2026 5:57 PM | 20.22 | 20.34 | 3.91 |
| Suncrest | Fri, Oct 9, 2026 5:57 PM | 19.35 | 20.74 | 7.31 |
| Waterford | Fri, Oct 9, 2026 5:57 PM | 18.63 | 18.63 | 5.97 |
| Weslan | Fri, Oct 9, 2026 5:57 PM | 18.93 | 18.93 | 9.24 |
| Station | Timestamp | Temperature(˚C) |
|---|
Weather Forecast
Fetching weather…
Spraying Conditions
- Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
- Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).