Spraying Monitoring

Legend:
Avoid spraying
Approaching "avoid spraying" conditions
Station Timestamp Temperature (2') (˚C) Temperature (8') (˚C) Wind Speed (km/h)
Haskett Wed, Apr 8, 2026 2:39 PM 7.49 13.42 0
North Wed, Apr 8, 2026 4:27 PM 12.64 12.64 5.78
Paczy Wed, Apr 8, 2026 4:24 PM 11.59 11.59 4.29
Schooley Wed, Apr 8, 2026 4:30 PM 13.7 13.53 5.48
SFL Culown Wed, Apr 8, 2026 4:27 PM 14.04 12.91 3.26
SFL Home Wed, Apr 8, 2026 4:27 PM 12.95 13.16 0
SFL Lorimer Wed, Apr 8, 2026 4:27 PM 17.2 12.03 5.83
SFL Rajtrowski Wed, Apr 8, 2026 4:24 PM 12.18 13.55 3.59
SFL Zavitz Wed, Apr 8, 2026 4:27 PM 14.12 12.49 3.8
Shaw Wed, Apr 8, 2026 4:24 PM 11.47 12.06 0.11
Suncrest Wed, Apr 8, 2026 4:27 PM 12.91 12.47 6.2
Waterford Wed, Apr 8, 2026 4:24 PM 13.76 13.76 5.12
Weslan Wed, Apr 8, 2026 4:27 PM 10.45 10.45 3.33
Station Timestamp Temperature(˚C)

Weather Forecast

Fetching weather…

Spraying Conditions

  • Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
  • Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).