Spraying Monitoring

Legend:
Avoid spraying
Approaching "avoid spraying" conditions
Station Timestamp Temperature (2') (˚C) Temperature (8') (˚C) Wind Speed (km/h)
Haskett Fri, May 9, 2025 10:27 AM 16.41 13.61 12.63
North Fri, May 9, 2025 10:24 AM 15.1 15.1 9.11
Paczy Fri, May 9, 2025 10:27 AM 16.25 16.25 5.19
Schooley Fri, May 9, 2025 10:27 AM 15.36 15.06 5.02
SFL Culown No recent updates N/A N/A N/A
SFL Home Fri, May 9, 2025 10:27 AM 13.88 15.56 8.65
SFL Lorimer Fri, May 9, 2025 10:27 AM 15.75 13.53 8.37
SFL Rajtrowski Fri, May 9, 2025 10:27 AM 14.16 15.11 7.66
SFL Zavitz Fri, May 9, 2025 10:27 AM 15.94 13.91 0
Suncrest Fri, May 9, 2025 10:27 AM 16.07 15.74 12.11
Waterford Fri, May 9, 2025 10:27 AM 17.14 17.14 6.47
Weslan Fri, May 9, 2025 10:24 AM 15.98 15.98 5.81

Weather Forecast

Fetching weather…

Spraying Conditions

  • Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
  • Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).