Norfolk Fruit Growers
Toggle sidebar

Spraying Monitoring

Legend:
Avoid spraying
Approaching "avoid spraying" conditions
Station Timestamp Temperature (2') (˚C) Temperature (8') (˚C) Wind Speed (km/h)
Andy Malo Mon, Aug 24, 2026 5:45 PM 0 20.41 11.73
Goode Farm Mon, Aug 24, 2026 5:42 PM 21.12 22.3 15.21
North Mon, Aug 24, 2026 5:42 PM 18.91 18.91 7.54
Paczy Mon, Aug 24, 2026 5:39 PM 19.76 19.76 6.89
SFL Culown Mon, Aug 24, 2026 5:42 PM 21.02 21.04 4.6
SFL Home Mon, Aug 24, 2026 5:42 PM 20.69 20.63 9.61
SFL Lorimer Mon, Aug 24, 2026 5:45 PM 22.17 21.19 0
SFL Rajtrowski Mon, Aug 24, 2026 5:42 PM 21.22 21.75 7.82
SFL Zavitz Mon, Aug 24, 2026 5:42 PM 20.79 20.41 4.35
Shaw Mon, Aug 24, 2026 5:39 PM 19.13 19.21 5.03
Suncrest Mon, Aug 24, 2026 5:42 PM 20.7 20.97 12.17
Waterford Mon, Aug 24, 2026 5:42 PM 18.97 18.97 7.15
Weslan Mon, Aug 24, 2026 5:42 PM 19.8 19.8 8.38
Station Timestamp Temperature(˚C)

Weather Forecast

Fetching weather…

Spraying Conditions

  • Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
  • Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).