Norfolk Fruit Growers
Toggle sidebar

Spraying Monitoring

Legend:
Avoid spraying
Approaching "avoid spraying" conditions
Station Timestamp Temperature (2') (˚C) Temperature (8') (˚C) Wind Speed (km/h)
Andy Malo Fri, Jul 10, 2026 1:12 PM 31.8 31.48 2.83
Goode Farm Fri, Jul 10, 2026 1:12 PM 30.16 34.12 3.09
North Fri, Jul 10, 2026 1:09 PM 30.1 30.1 1.91
Paczy Fri, Jul 10, 2026 1:09 PM 31 31 3.19
SFL Culown Fri, Jul 10, 2026 1:12 PM 33.48 33.8 2.03
SFL Home Fri, Jul 10, 2026 1:12 PM 34.31 33.19 2.39
SFL Lorimer Fri, Jul 10, 2026 1:12 PM 36.04 34.68 1.34
SFL Rajtrowski Fri, Jul 10, 2026 1:12 PM 31.6 33.12 0.94
SFL Zavitz Fri, Jul 10, 2026 1:12 PM 33.63 32.52 0
Shaw Fri, Jul 10, 2026 1:09 PM 30.91 30.91 0.46
Suncrest Fri, Jul 10, 2026 1:12 PM 32 31.94 3.38
Waterford Fri, Jul 10, 2026 1:12 PM 31.11 31.11 1.57
Weslan Fri, Jul 10, 2026 1:12 PM 28.99 28.99 5.94
Station Timestamp Temperature(˚C)

Weather Forecast

Fetching weather…

Spraying Conditions

  • Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
  • Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).