Legend:
Avoid spraying
Approaching "avoid spraying" conditions
| Station | Timestamp | Temperature (2') (˚C) | Temperature (8') (˚C) | Wind Speed (km/h) |
|---|---|---|---|---|
| Haskett | Tue, Feb 3, 2026 8:00 PM | -12.44 | -0.59 | 2.93 |
| North | Tue, Feb 3, 2026 8:03 PM | -11.55 | -11.55 | 3.11 |
| Paczy | Tue, Feb 3, 2026 8:00 PM | -13.01 | -13.01 | 3.49 |
| Schooley | Tue, Feb 3, 2026 8:00 PM | -11.48 | -11.3 | 4.93 |
| SFL Culown | Tue, Feb 3, 2026 8:03 PM | -12.93 | -12.43 | 3.65 |
| SFL Home | Tue, Feb 3, 2026 8:00 PM | -12.3 | -12.83 | 0 |
| SFL Lorimer | Tue, Feb 3, 2026 8:03 PM | -17.08 | -14.28 | 0.37 |
| SFL Rajtrowski | Tue, Feb 3, 2026 8:03 PM | -12.63 | -13.69 | 5.23 |
| SFL Zavitz | Tue, Feb 3, 2026 8:03 PM | -13.28 | -12.48 | 0 |
| Shaw | Tue, Feb 3, 2026 8:00 PM | -10.45 | -10.7 | 2.46 |
| Suncrest | Tue, Feb 3, 2026 7:57 PM | -14 | -12.5 | 3.02 |
| Waterford | Tue, Feb 3, 2026 8:00 PM | -10.7 | -10.7 | 4.7 |
| Weslan | Tue, Feb 3, 2026 8:00 PM | -13.1 | -13.1 | 2.49 |
| Station | Timestamp | Temperature(˚C) |
|---|
Weather Forecast
Fetching weather…
Spraying Conditions
- Avoid spraying during conditions of dead calm, or with winds of over 15kmh.
- Avoid spraying when a temperature inversion is present. An inversion occurs when the temperature at 2 ft (T2) is greater than the temperature at 8 ft (T8).